Sub-Processors
Last updated: May 30, 2026
To provide and operate our Services, Communitrak uses a number of third-party service providers ("sub-processors") that may process personal information on our behalf. We engage each sub-processor under a written agreement that requires it to protect personal information and to use it only to provide services to us. This page lists our current sub-processors and is provided for transparency, in addition to the disclosures in our Privacy Policy.
| Sub-processor | Purpose | Data processed | Location |
|---|---|---|---|
| DigitalOcean, LLC | Application and data hosting / infrastructure | All Service data | United States (New York) |
| Cloudflare, Inc. | Content delivery, DNS, and network security (DDoS protection, WAF) | Network traffic metadata, IP addresses, request data | United States (global edge network) |
| Vercel, Inc. | Frontend application hosting and content delivery | IP addresses, request and traffic data | United States (global edge network) |
| Resend | Transactional email delivery | Email addresses, names, email content | United States |
| Twilio Inc. | SMS / text message delivery | Phone numbers, message content | United States |
| Stripe, Inc. | Payment processing | Payment and identity verification information | United States |
| Anthropic, PBC | AI-powered text features (e.g., polish, rephrase, summarize) | Content you submit to AI features | United States |
| Mapbox, Inc. | Maps and location features | IP address, approximate location, addresses | United States |
| Gleap GmbH | Customer support and in-app messaging | Name, email, message content | Austria (EU) |
| HubSpot, Inc. | Customer relationship management (CRM) and marketing | Contact details (name, email, phone, company) | United States |
| Google LLC (Google Analytics) | Website analytics | Usage and device data, approximate location | United States |
| InnoCraft Ltd (Matomo Cloud) | Website analytics | Usage and device data, approximate location | European Union (Germany) |
| Pusher (Bird.com Inc.) | Real-time in-app messaging and push notifications | Connection data, IP addresses, message content, channel/user identifiers | United States |
| Progressier (Scriby, Inc.) | Progressive Web App (PWA) support and web push notifications | Push subscription tokens, device information, IP address, identifiers | United States |
We may update this list from time to time as our Services evolve. When we add or replace a sub-processor that processes personal information, we will update this page and the "Last updated" date above.
If you have questions about our sub-processors, please contact us at hello@communitrak.com.