To provide and operate our Services, Communitrak uses a number of third-party service providers ("sub-processors") that may process personal information on our behalf. We engage each sub-processor under a written agreement that requires it to protect personal information and to use it only to provide services to us. This page lists our current sub-processors and is provided for transparency, in addition to the disclosures in our Privacy Policy.
We list our providers in two groups. The first group runs the Communitrak platform and may process Community data. The second group supports our own website, sales, and marketing rather than running the platform for Communities.
Platform sub-processors
These providers help us run the Communitrak platform and may process Community data, including resident and Community records.
| Sub-processor | Purpose | Data processed | Location |
|---|---|---|---|
| DigitalOcean, LLC | Application and data hosting / infrastructure | All Service data | United States (New York) |
| Cloudflare, Inc. | Content delivery, DNS, and network security (DDoS protection, WAF) | Network traffic metadata, IP addresses, request data | United States (global edge network) |
| Vercel, Inc. | Frontend application hosting and content delivery | IP addresses, request and traffic data | United States (global edge network) |
| Resend | Transactional email delivery | Email addresses, names, email content | United States |
| Twilio Inc. | SMS / text message delivery and telephone service | Phone numbers, message content, call audio and call details | United States |
| Lob.com, Inc. | Printed letter delivery by postal mail and mailing address verification | Names, mailing addresses, letter content | United States |
| Stripe, Inc. | Payment processing | Payment and identity verification information | United States |
| Anthropic, PBC | AI-powered text features and conversational Assistant | Questions, relevant conversation context, and community records retrieved under the user's permissions. Retained by Anthropic for 30 days for safety and security; not used for model training. | United States |
| Ubiquiti Inc. | Communitrak Access door and gate control hardware and mobile access passes (UniFi) | Names, credential identifiers, authorized doors and schedules, access events (door, date and time, result) | On-site hardware at the Community, plus Ubiquiti cloud services |
| Mapbox, Inc. | Maps and location features | IP address, approximate location, addresses | United States |
| Pusher (Bird.com Inc.) | Real-time in-app messaging and push notifications | Connection data, IP addresses, message content, channel/user identifiers | United States |
| Functional Software, Inc. (Sentry) | Application error monitoring and diagnostics | Error details, page URLs, browser and device information, IP address | United States |
| Gleap GmbH | Customer support and in-app messaging | Name, email, message content | Austria (EU) |
Website, sales, and marketing providers
These providers support Communitrak's own website, phone line, sales, and marketing, rather than running the platform for Communities. Website analytics and advertising providers are only used if you allow them through "Your Privacy Choices," and we honor Global Privacy Control signals.
| Sub-processor | Purpose | Data processed | Location |
|---|---|---|---|
| ElevenLabs (Eleven Labs Inc.) | AI call assistant that answers calls to Communitrak | Call recordings, transcripts, caller ID and phone number, information shared during the call | United States |
| HubSpot, Inc. | Customer relationship management (CRM) and marketing | Contact details (name, email, phone, company), website pages visited | United States |
| Google LLC (Google Analytics) | Website analytics | Usage and device data, approximate location | United States |
| InnoCraft Ltd (Matomo Cloud) | Website analytics | Usage and device data, approximate location | European Union (Germany) |
| Vercel, Inc. (Web Analytics) | Cookie-free website analytics | Page views, referrers, approximate location, device and browser type | United States |
| Google LLC (Google Ads) | Advertising measurement and conversion tracking | Hashed email address, usage and device data, IP address | United States |
| OpenAI OpCo, LLC | Advertising measurement and conversion tracking | Hashed email address, usage and device data, IP address | United States |
Changes to this list
We may update this list from time to time as our Services evolve. When we add or replace a sub-processor that processes personal information, we will update this page and the "Last updated" date above. Before a new sub-processor begins processing Community data, we will also notify Community administrators by email, except where an urgent change is needed to keep the Services secure or available, in which case we will notify them as soon as practical.
If you have questions about our sub-processors, please contact us at support@communitrak.com.